Sn | Particulars | Admission Year 2022-2023 |
A. Charges for whole course (One Time) | ||
1 | Admission Fee | ₹ 5,000 |
2 | Students’ Welfare Fund | ₹ 4,500 |
3 | University Registration Fee + Enrolment Fee | ₹ 500 |
Sub-Total A | ₹ 10,000 | |
B. Charges for whole course (Refundable) | ||
1 | Laboratory Security Fee | ₹ 5,000 |
2 | Library Security Deposit | ₹ 5,000 |
3 | Hostel Security Deposit | ₹ 5,000 |
4 | Mess Caution Deposit | ₹ 5,000 |
Sub-Total B | ₹ 20,000 | |
C. Fees Per Annum (Recurring) | ||
1 | Tuition Fee | ₹ 36,000 |
2 | College Magazine | ₹ 700 |
3 | Calendar | ₹ 250 |
4 | Sports Fee | ₹ 3,150 |
5 | Cultural Fee | ₹ 2,000 |
6 | Library Fee | ₹ 2,600 |
7 | Laboratory Fee | ₹ 250 |
8 | Internal Exam Fee (Theory + Practical per subject @ ₹ 1400 per subject for 3 subjects) | ₹ 4200 |
| Sub-Total C | ₹ 49,150 |
| Grand Total (A +B + C) | ₹ 79,150 |
D. OPTIONAL | ||
1 | Hostel Rent | ₹ 17,700 |
| Grand Total (With Optional) | ₹ 96,850 |
E. For Non Resident Indian (NRI) Candidates:-
Admission Fee | USD 20,000 (Annual Fee) + ₹ 30,000 (A + B) |
G. University Examination Fee: As per University Notification No. Ex/Acad/7-2/19/157, Dated the 3rd June, 2019, University Examination Fee is as given below:
SN | Particulars | Amount |
1 | Theory | ₹ 2000 per paper |
2 | Practical | ₹ 400 per paper |
3 | Admit Card / Marksheet Fee | ₹ 310 per exam |
Note: University Examination Fee is to be collected before the University Examination.