Statistical Report on 6th December, 2019
OPD ATTENDANCE
DEPARTMENT | Jun-19 | Jul-19 | Aug-19 | Sep-19 | Oct-19 | Nov-19 |
MEDICINE | 2970 | 3490 | 3001 | 3014 | 3420 | 3178 |
SURGERY | 1821 | 2019 | 1921 | 2100 | 2132 | 2320 |
OBS&GY | 1740 | 2040 | 1620 | 2201 | 1828 | 1940 |
PAEDIATRIC | 1920 | 2200 | 2152 | 2210 | 2428 | 2109 |
ORTHOPAEDIC | 1579 | 1520 | 1479 | 1811 | 1585 | 1801 |
ENT | 970 | 1040 | 1190 | 1129 | 1103 | 945 |
EYE | 579 | 720 | 670 | 742 | 908 | 751 |
TB&CHEST | 151 | 179 | 167 | 214 | 270 | 220 |
GERIATRIC | 257 | 320 | 301 | 302 | 397 | 340 |
DENTAL | 340 | 370 | 292 | 501 | 678 | 481 |
PSYCHIATRY | 250 | 270 | 215 | 346 | 414 | 301 |
SKIN | 321 | 480 | 430 | 488 | 579 | 420 |
PMR | 479 | 515 | 490 | 544 | 529 | 512 |
AYUSH | 157 | 171 | 160 | 180 | 241 | 162 |
TOTAL | 13534 | 15334 | 14088 | 15782 | 16512 | 15480 |
IPD ATTENDANCE
DEPARTMENT | Jun-19 | Jul-19 | Aug-19 | Sep-19 | Oct-19 | Nov-19 |
MEDICINE | 287 | 314 | 302 | 295 | 366 | 329 |
SURGERY | 202 | 217 | 232 | 244 | 221 | 261 |
OBS&GYN | 229 | 251 | 215 | 212 | 267 | 240 |
PAEDIATRIC | 172 | 182 | 192 | 170 | 190 | 182 |
ORTHOPAEDIC | 122 | 97 | 112 | 120 | 142 | 131 |
ENT | 71 | 78 | 92 | 97 | 107 | 101 |
EYE | 79 | 87 | 73 | 71 | 79 | 67 |
TB&CHEST | 57 | 62 | 45 | 51 | 33 | 44 |
PSY | 18 | 15 | 19 | 25 | 21 | 19 |
SKIN | 17 | 16 | 31 | 35 | 31 | 29 |
TOTAL | 1254 | 1319 | 1313 | 1320 | 1457 | 1403 |
OTHERS
| Jun-19 | Jul-19 | Aug-19 | Sep-19 | Oct-19 | Nov-19 |
MAJOR OPERATION | 343 | 270 | 278 | 289 | 269 | 265 |
MINOR OPERATION | 698 | 531 | 639 | 566 | 486 | 491 |
PAC | 442 | 340 | 360 | 402 | 389 | 355 |
EMERGENCY | 1481 | 1754 | 1564 | 1753 | 1935 | 1740 |
ENDOS | 249 | 270 | 291 | 302 | 291 | 255 |
X-RAY | 1169 | 1025 | 1244 | 1510 | 1682 | 1830 |
USG | 758 | 730 | 774 | 638 | 651 | 1107 |
ECG | 221 | 240 | 268 | 275 | 241 | 196 |
LAB | 27671 | 32431 | 31741 | 32751 | 35782 | 35331 |
LOS | 8.04 | 9.88 | 6.83 | 9.15 | 8 | 7.06 |
BOR | 64.67% | 65.01% | 67.17% | 69.44% | 71.21% | 73.33% |
BTOR | 5 | 4.9 | 5.1 | 5.3 | 5.1 | 4.9 |
Attachment