The list of students admitted under Zoram Medical College (ZMC) [erstwhile MIMER] for the Academic Session 2019-2020, merit-wise is given below:
SL No. |
Name |
1 |
Abhilasha Jangir |
2 |
Priya Rathore |
3 |
Ashish Sharma |
4 |
Jagrat Bhatt |
5 |
Samiksha |
6 |
Rakesh Kumar Kuri |
7 |
Yatinder Tanwer |
8 |
Nidhi |
9 |
Takhelmayum Bidyalakshmi Devi |
10 |
Raginee Sandilya |
11 |
Anasuya Bhattacharjee |
12 |
Johan Lalrindika |
13 |
Shweta Karki |
14 |
Koteesh Yumnam |
15 |
Darshan Chakma |
16 |
Angaana Roy Baruah |
17 |
Esther Lalruatfeli |
18 |
Shane Laldinthara Pachuau |
19 |
Jeremia PC Lalremliana |
20 |
C. Vanlalhriata |
21 |
Christie Lalnunmawii |
22 |
Lalruatsanga |
23 |
Lalawmpuii Sailo |
24 |
Kasturi Das |
25 |
Alex Ningombam |
26 |
Lalenkawli |
27 |
C. Laldinpuii |
28 |
Akangkhya Parasar |
29 |
Lalnunfela |
30 |
Miriam Lalremruati |
31 |
Josia Vannunzira |
32 |
H. Lalrinngheta |
33 |
Marina Lalrintluangi |
34 |
MS. Dawngliana |
35 |
R. Vanlalzara |
36 |
Lalbiakfela |
37 |
Iftikar Ahmed |
38 |
Lalrinmuana Fanai |
39 |
Lalfakzeli |
40 |
Nazar Chakma |
41 |
Emmanuel Lalmuanawma |
42 |
Valentino Lalruatsanga |
43 |
Lalhmangaihzuali Samte |
44 |
Royatash Chowdhury |
45 |
C. Lalnunsanga |
46 |
C. Malsawmkimi |
47 |
Francis Malsawmsanga |
48 |
C. Lalrinpuii |
49 |
C. Lalbiaknunga |
50 |
Malsawmkimi |
51 |
Lalrampari |
52 |
Sarah Vanlalchuailovi |
53 |
Abel Vanlalhuma |
54 |
Abygail Lalromawii |
55 |
Hannah Lalthanzami |
56 |
Zothanmawia |
57 |
C. Rosangpuii |
58 |
Vanlalhriatrenga |
59 |
Elly H. Lalhlimpuii |
60 |
Lalhundiki |
61 |
Lalmuankima |
62 |
Sangthanmawii |
63 |
Lalruatdiki |
64 |
Lalrinhluii Hmar |
65 |
H. Zodinthari |
66 |
K. Vanlalruati |
67 |
Lalnunsangi |
68 |
Lalruatmawia |
69 |
Flora Lallawmkimi |
70 |
K. Malsawmtluanga |
71 |
Eunice Zohmingmawii |
72 |
Alfred N. Thawmte |
73 |
Stewart Lalmuansanga |
74 |
Lalhmachhuana |
75 |
Ramnghakmawii |
76 |
T.C. Lalhruaizeli |
77 |
Vanlalchenpuia |
78 |
Lalnunpuia |
79 |
Dorothy Lalrinmawii |
80 |
Lalduhawmi |
81 |
Lalliansanga |
82 |
PC. Lalhlimpuii |
83 |
Lalmalsawmi |
84 |
Juana Remlalmuani Sailo |
85 |
Lalhmingsangzeli |
86 |
Vasty Lawmsangzuali |
87 |
C. Lalrinchhani |
88 |
RL Zomuanpuia |
89 |
Susanna Lalthanzami |
90 |
Mal Sawmzela Ralte |
91 |
Zonunmawii |
92 |
Lalrinmawii |
93 |
Vanhmingmawii Renthlei |
94 |
Vanlalthlamuani Vanchhawng |
95 |
Lalropuia |
96 |
Samuel Lalremruata |
97 |
Andrew Lalruatsanga |
98 |
Liansangpuii |
99 |
Lallawmkima Chhakchhuak |
100 |
nicolas Ramdinthara |
SL No. | Name | Community | Category |
1 | Abhilasha Jangir | OBC | AIQ |
2 | Priya Rathore | GEN | AIQ |
3 | Ashish Sharma | GEN | AIQ |
4 | Jagrat Bhatt | GEN | AIQ |
5 | Samiksha | GEN | AIQ |
6 | Rakesh Kumar Kuri | OBC | AIQ |
7 | Yatinder Tanwer | SC | AIQ |
8 | Nidhi | SC | AIQ |
9 | Takhelmayum Bidyalakshmi Devi | OBC | NRI |
10 | Raginee Sandilya | GEN | NRI |
11 | Anasuya Bhattacharjee | GEN | NRI |
12 | Shweta Karki | GEN | NRI |
13 | Koteesh Yumnam | OBC | NRI |
14 | Angaana Roy Baruah | OBC | NRI |
15 | Kasturi Das | OBC | NRI |
16 | Alex Ningombam | OBC | NRI |
17 | Akangkhya Parasar | GEN | NRI |
18 | Royatash Chowdhury | OBC | NRI |
19 | Samuel Lalremruata | ST | NRI |
20 | Andrew Lalruatsanga | ST | NRI |
21 | Liansangpuii | ST | NRI |
22 | Lallawmkima Chhakchhuak | ST | NRI |
23 | Nicolas Ramdinthara | ST | NRI |
24 | Johan Lalrindika | ST | State |
25 | Darshan Chakma | ST | State |
26 | Esther Lalruatfeli | ST | State |
27 | Shane Laldinthara Pachuau | ST | State |
28 | Jeremia PC Lalremliana | ST | State |
29 | C. Vanlalhriata | ST | State |
30 | Christie Lalnunmawii | ST | State |
31 | Lalruatsanga | ST | State |
32 | Lalawmpuii Sailo | ST | State |
33 | Lalenkawli | ST | State |
34 | C. Laldinpuii | ST | State |
35 | Lalnunfela | ST | State |
36 | Miriam Lalremruati | ST | State |
37 | Josia Vannunzira | ST | State |
38 | H. Lalrinngheta | ST | State |
39 | Marina Lalrintluangi | ST | State |
40 | MS. Dawngliana | ST | State |
41 | R. Vanlalzara | ST | State |
42 | Lalbiakfela | ST | State |
43 | Iftikar Ahmed | GEN | State |
44 | Lalrinmuana Fanai | ST | State |
45 | Lalfakzeli | ST | State |
46 | Nazar Chakma | ST | State |
47 | Emmanuel Lalmuanawma | ST | State |
48 | Valentino Lalruatsanga | ST | State |
49 | Lalhmangaihzuali Samte | ST | State |
50 | C. Lalnunsanga | ST | State |
51 | C. Malsawmkimi | ST | State |
52 | Francis Malsawmsanga | ST | State |
53 | C. Lalrinpuii | ST | State |
54 | C. Lalbiaknunga | ST | State |
55 | Malsawmkimi | ST | State |
56 | Lalrampari | ST | State |
57 | Sarah Vanlalchuailovi | ST | State |
58 | Abel Vanlalhuma | ST | State |
59 | Abygail Lalromawii | ST | State |
60 | Hannah Lalthanzami | ST | State |
61 | Zothanmawia | ST | State |
62 | C. Rosangpuii | ST | State |
63 | Vanlalhriatrenga | ST | State |
64 | Elly H. Lalhlimpuii | ST | State |
65 | Lalhundiki | ST | State |
66 | Lalmuankima | ST | State |
67 | Sangthanmawii | ST | State |
68 | Lalruatdiki | ST | State |
69 | Lalrinhluii Hmar | ST | State |
70 | H. Zodinthari | ST | State |
71 | K. Vanlalruati | ST | State |
72 | Lalnunsangi | ST | State |
73 | Lalruatmawia | ST | State |
74 | Flora Lallawmkimi | ST | State |
75 | K. Malsawmtluanga | ST | State |
76 | Eunice Zohmingmawii | ST | State |
77 | Alfred N. Thawmte | ST | State |
78 | Stewart Lalmuansanga | ST | State |
79 | Lalhmachhuana | ST | State |
80 | Ramnghakmawii | ST | State |
81 | T.C. Lalhruaizeli | ST | State |
82 | Vanlalchenpuia | ST | State |
83 | Lalnunpuia | ST | State |
84 | Dorothy Lalrinmawii | ST | State |
85 | Lalduhawmi | ST | State |
86 | Lalliansanga | ST | State |
87 | PC. Lalhlimpuii | ST | State |
88 | Lalmalsawmi | ST | State |
89 | Juana Remlalmuani Sailo | ST | State |
90 | Lalhmingsangzeli | ST | State |
91 | Vasty Lawmsangzuali | ST | State |
92 | C. Lalrinchhani | ST | State |
93 | RL Zomuanpuia | ST | State |
94 | Susanna Lalthanzami | ST | State |
95 | Mal Sawmzela Ralte | ST | State |
96 | Zonunmawii | ST | State |
97 | Lalrinmawii | ST | State |
98 | Vanhmingmawii Renthlei | ST | State |
99 | Vanlalthlamuani Vanchhawng | ST | State |
100 | Lalropuia | ST | State |
Attachment