S No. | Information of the medical college/institution Year of Inception: Government/private: |
2018 Government |
1. | Name | Zoram Medical College (Previously MIMER) |
2. | Address with pin code | Falkawn, Aizawl District – 796005 Mizoram |
3. | University address with pin code | Mizoram University, Tanhril, Aizawl – 796009, Mizoram |
4. | Official website | |
5. | Director
| Dr. John Zohmingthanga |
6. | Mobile Number | 9436140552 |
| Dean Mobile Number | Prof. H. Manihar Singh 9436027263
|
7. | Email ID of Director | director@zmc.edu.in |
8. | Hospital | State Referral Hospital, Falkawn |
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 10th December, 2012 |
10. | Number of Beds | 380 |
11. | Number of Beds for emergency | 15 |
12. | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 25th May, 2018, 100 seats. |
13. | Status of Recognition | 3rd Renewal Permission granted |
14. | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: 100 MD/MS: NIL DM/MCh: NIL |
| ||
|
15. | Inpatients registered and admitted (01.01.2021- 31.12.2021)** | 2021 : 17256 2020 : 5285* 2019 : 15152 |
16. | Outpatients registered (01.01.2021-31.12.2021)** | 2021 : 208224 2020 : 63000* 2019 : 178560 |
| * The Hospital was declared as a dedicated COVID-19 hospital by the Government of Mizoram on 27th March, 2020. Hence, the number of OPD and IPD decreased. | |
17. | Number of Deaths reported to the Municipality/ village register | 2021 : 401 2020 : 101 2019 : 250 |
18. | Address and pin code of the Corporation/village where the Death records are reported | Additional Chief Registrar of Births & Deaths cum Director, Directorate of Economics & Statistics, Govt. of Mizoram, MINECO, Aizawl - 796009 |
19. | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | email : desmizo.rbd@gmail.com |
20. | Number of Births reported | 2021 : 246 2020 : 336 2019 : 1276 |
21. | Address and pin code of the Corporation/village where the Birth records are reported | Additional Chief Registrar of Births & Deaths cum Director, Directorate of Economics & Statistics, Govt. of Mizoram, MINECO, Aizawl - 796009 |
22. | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | email : desmizo.rbd@gmail.com |
23. | Number of Rooms in Men's Hostel and students accommodated | 96 Rooms – 128 students accommodated |
24. | Total Number of Rooms in Women's Hostel and students accommodated | 92 Rooms – 167 students accommodated |
25. | Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. Jane R. Ralte, Registrar |
26. | Address with Pin code | Falkawn, Mizoram - 796005 |
27. | Telephone Number Email Id | 9436141314 drjralte@gmail.com |
28. | Grievances reported | 2021 : NIL |
|
| 2020 : NIL |
|
| 2019 : NIL |
29. Details of Post- Graduation Courses offered
|