Non-Teaching Staff
Section | Group-A | Group-B | Group-C | Group-D |
Others | 3 | 1 |
| 10 |
Establishment | 3 | 0 | 3 | 6 |
Estate + Vehicle | 1 | 1 | 3 | 1 |
Planning | 1 | 1 | 1 | - |
Accounts | 2 | 2 | 3 | 2 |
Procurement | 1 | 5 | 1 | 2 |
Academics | 3 | 2 | 2 | 2 |
Engineering | 1 | 3 | 2 | 2 |
AV | 0 | 0 | 1 | 1 |
Library | 0 | 1 | 2 | 3 |
TOTAL | 15 | 16 | 18 | 29 |
ADMINISTRATIVE OFFICERS OF ZMC |
SN | DESIGNATION | NAME |
1 | Director | Dr John Zohmingthanga |
2 | Registrar | Dr Jane R Ralte |
3 | Dean | Prof Swati M Patki |
4 | Sub Dean [Admin] | Prof Zoramthara Zadeng |
5 | Estate Officer | Dr Lalrinfela |
6 | OSD/Procurement Incharge | Dr C Vankhuma |
7 | Academics Officer | Dr Benjamin Lalrinpuia |
8 | Deputy Director [Admin] | T Lalfamkima |
9 | Deputy Director [Accounts] | Zonghakliani |
10 | Assistant Engineer | Emmanuel Lalremthiama |
11 | Assistant Registrar [Admin] | Ramengmawia Ralte |
12 | Assistant Registrar [Acad] | Dr Lalthanthuami |
13 | Accounts Officer | Zomuana Fanai |
14 | Superintendent | Rex L Zate |
GROUP -B +C STAFFS OF ZMC ADMINISTRATION |
SN | SECTION | DESIGNATION | NAME |
1 | Establishment | LDC | Elizabeth Leihang |
2 | LDC | C Lalfakzuala |
3 | LDC | Lalruatsanga |
4 | Estate + Vehicle | UDC | Alphonsus Lalrempuia |
5 | LDC | Denis Lalchhuanawma |
6 | Despatch Rider | Lalbiakkima |
7 | Despatch Rider | Tawnhmingliana Tonson |
8 | Planning | SIS | F Lalramluahpuia |
9 | LDC | Lalramenga |
10 | Accounts | CO | R Malsawmtluanga |
11 | HE | F Lallawmzuala |
12 | LDC | Lalrammawii Fanai |
13 | LDC | Vanlalhmachhuana |
14 | LDC | Lawmsangzuala |
15 | Procurement | Storekeeper | Vanlalremliana |
16 | Storekeeper | Robert L Haokip |
17 | Storekeeper | V Lalngaihzuali |
18 | Storekeeper | C Lalchhanhima |
19 | Storekeeper | V Laldingliana |
20 | DEO | Zosangzeli |
21 | Engineering | JE | Henry Lalrinzawna |
22 | JE | JH Thansanglura |
23 | JE | Lalchhandama |
24 | LDC | Lalremruati |
25 | Carpenter | Lalrinpuia |
26 | Library | Deputy Librarian | R Lalengmawia |
27 | Lib Assistant | Lianhmingthangi Hnamte |
28 | Lib Assistant | CM Thangi Chhakchhuak |
29 | Academics | CO | VL Ramdinsanga |
30 | UDC | Lalmuanpuia |
31 | Projectionist | Biakngaihawmi Lelhchhun |
32 | LDC | Lalrinkima |
33 | Director PB | Receptionist | Vanlalfini |
34 | Audio-Visual | ACP | Dan Daniel Lalremruata |
GROUP-D STAFFS OF ZMC ADMINISTRATION |
SN | SECTION | NAME |
1 | Establishment + Planning + Officers Duty | Carolyn Malsawmtluangi |
2 | Vanlalhmangaihi |
3 | C Lalchungnungi |
4 | Jessica Lalhmangaihi |
5 | Siamthangpuii |
6 | T Vanlalruata |
7 | Administrative Pool | Brenda VL Remruatpuii |
8 | R Lallawmkima |
9 | Estate + Vehicle | Ramdinzuala |
10 | Accounts | Cecilia Lalbiakhlimi |
11 | C. Lalbiakdika |
12 | Procurement | Vanlalchhunga |
13 | Lalbiakvela |
14 | Engineering | T Malsawmtluangi |
15 | R Lalmuankima |
16 | Aacdemics | T Lallawmawma |
17 | Malsawmdawngliana |
18 | Library | C. Malsawmtluangi |
19 | H Kapkhawlian |
20 | Michael Lalthanzuala |
21 | Reception | K. Lalhruaikimi |
22 | P.C. Lalrinawmi |
23 | PB Director | T Lalremliani |
24 | Vanneihtluangi |
25 | PB Registrar | C Lalthafamkima |
26 | Lalhminghlui |
27 | R Vanlalvena |
28 | Dean | Agnes Vanlalchhanhimi |
29 | AV | T Hmingthangi |
Page Created On: 26th Jul 18 2:19 PM
Updated On: 11th Oct 23, 12:55 PM