Sl. No. | Project Name | PI & Co-PIs/Nodal Officers | Agency | Amount Sanctioned [till date] | Year of sanction | Duration |
1 | Clinical & Epidemiological Study of Lyme Diseases | Dr. Zorinsangi Varte | ICMR | 1.45 lakh | 2020 | 3 years |
2 | NCDIR e-mortality | Dr. C. Vankhuma, Co-PI : Dr. Laltlanzovi | ICMR | 21 lakh | 2019 | 3 years |
3 | Hospital Based Cancer Registry in Sources of Registration of Population Based Cancer Registries (PBCRs) in North East Region (HBCR) | Dr. Zothansangi Co-PI : Dr. C. Vanlalhlua Dr.Latlanzovi | ICMR | 1 lakh | 2020 | 5 years |
4 | Setting up of a Nation-wide Network of Laboratories for Managing Epidemics and National Calamities (VRDL) | Dr. Swagnik Roy Co-PI: Dr. Gracy Laldinmawii Dr. Rebecca Lalngaihzuali | MoHFW | 1.82 crores | 2020 | 5 years |
5 | Development of Hospital Based Stroke Registry in Northeast Region of India (HBSR-NER) | Dr. Vanlalhruaii Co-PI : Dr. Rohmingmawia | ICMR | 7.4 lakh for 1 year (1st instalment) | 2021 | 5 years |
6 | Hospital Based Cardiovascular Disease Registry and Patterns of care for heart failure in NE Region of India (HBCVDR-NE) | Dr. Johan Vanlalpeka Co-PI : Dr. Lalthafala | ICMR | NIL | 2021 | 5 years |
7 | Model Rural Health Research Units (MRHRU) | Dr. Swati M Patki Dr.C.Vankhuma | ICMR | 1.50 crore | 2021 | 5 years |
8 | Studies on the prevalence of thalassemia and Glucose-6-Phosphate (G-6-PD) deficiency among the selected autochthonous population of NE India | Dr. Swati M. Patki Co-PI : Dr. Laltlanzovi | ICMR | 57.88 lakh | 2021 | 2 years |
9 | DBT City/Regional Cluster for COVID-19 Testing | Dr C.Vankhuma | DBT | 79.11 lakh | 2020 | 1 year |
The College
Departments & Centers
Pre Clinical Departments
Para Clinical Departments
Clinical Departments
Committees