Pro-Forma for Display of Information on the College Website
The Following Details are mandatory to be filled up by the Medical College and displayed on their website (once entered should be updated without removal of data)
S.No |
Information of the medical college/institution Year of Inception: |
2018 |
1. |
Name |
Zoram Medical College |
2. | Address with pin code | Falkawn, Aizawl, Mizoram, Pin-796005 |
3. | University address with pin code | Mizoram University Tanhril, Aizawl, Mizoram Pin-796004 |
4. | Official website | https://zmc.edu.in/ |
5. | Dean/ Principal/ Director | Prof. Swati M Patki |
6. | Mobile Number | +91-9810703981 |
7. | Email ID of Dean | dean@zmc.edu.in |
8. | Hospital | State Referral Hospital, Falkawn |
9. | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 10th December 2012 |
10. | Number of Beds | 474 |
11. | Number of Beds for emergency | 20 |
12. | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats |
25th May 2018 100 MBBS seats |
13. | Status of Recognition | One Year Recognition by the NMC on 16th June 2023 for MBBS Degree (100 seats) |
14. | Number of MBBS and PG broad speciality and super specialty students admitted in this session* |
MBBS: 100 MD/MS: Nil DM/MCh: Nil |
15. |
Inpatients registered and admitted (Previous month record) |
1749 |
16. |
Outpatients registered (Previous month record) |
17874 |
17. |
Numbers of Deaths reported to the Municipality/village register(month-wise) (Previouus month record) |
44 |
18. | Address and pin code of the Corporation/ Village where the Death records are reported | Directorate of Economics & Statistics, Govt. of Mizoram, MINECO, Aizawl - 796009 |
19. | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | https://des.mizoram.gov.in |
20. | Number of Births reported(Month-wise) | 156 |
21. | Address and pin code of the Corparation/village where the Birth records are reported | Directorate of Economics & Statistics, Govt. of Mizoram, MINECO, Aizawl - 796009 |
22. | Website link/ email ID/hyperlink of the corporation in case Birth Records are reported | https://des.mizoram.gov.in |
23. | Number of Rooms in Men's Hostel and students accommodated |
Capacity - 235 |
24. | Total Number of Rooms in Women's Hostel and students accommodated |
Capacity - 230 |
25. | Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. Jane R Ralte, Registrar, ZMC |
26. | Address with Pin code | Falkawn, Mizoram, Pin - 796005 |
27. | Telephone Number Email Id | +91-9436141314 drjralte@gmail.com |
28. |
Grievance reported (Previous month record) |
Nil |